--SNOWMOBILE TRACK PRICES--

MOUNTAIN TRACKS--TRAIL TRACKS--RACE TRACKS

TRACK PART # SIZE PRICE
SPECIALS
       
Predator 9833 15 x 121 x 1.25 Full Clip 339
Ripsaw 9146 15 x 121 x 1.25 Single Ply 349
Ripsaw 9921 15 x 121 x 1.25 Two Ply 359
Cobra 9052 121 x 1.352 Full Clip 425
Challenger Lite 9069 16 x 120 x 1.75 - 2.86" Pitch 525
Challenger Lite 9070 16 x 137 x 1.75 - 2.86" Pitch 550
Challenger   15 x 151 x 2 419
Series 4 Polaris 9978 15 x 159 x 2.125 Full Clip 429
Series 4 Polaris 9023 15 x 159 x 2.125 Ported & Pace 3 - Light! 439
Trail
ICE ATTACK--1.063 SHARP Stud
  9028 121 x 1 495
  9037 128 x 1 525
  9029 136 x 1 540
  9106-N 144 x 1 560
  9136 120 x 1.375 599
  9137 137 x 1.375 649
  9138 146 x 1.375 699
HACKSAW  
  9027H 14 x 121 All 460
  9009H 121 Pace 3 380
  9147 121 x 1 Single Ply 425
  9043H144 121 x 1 Full Clip Predrilled 449
  9960H 13.5 x 128 3rd 400
  9110-N 128 x 14 450
  9010H 136 Pace 3 440
  9010H162 136 x 15 Pre-drilled 470
PREDATOR   
  9837 15-121 All 410
  9837H144 1" 121 all 415
  9818 1 1/4 121 3rd 369
  9833 1 1/4 121 all 339
  9838H 1" 136 All 435
  9834 15 x 136 480
RIPSAW - All 1-1/4 
  9921H 121 3rd 359
  9146 121 3rd 349
  9968H 121 All 450
  9968H144 121 All 480
  9001H 13.5-128 3rd 430
  9040 15-128 All 460
  9922H 15-136 3rd 425
  9969H 15-136 All 480
  9021H 16-136 All 485
  9969H162 136 3rd 495
  9006H 144 All 555
  9924H 151 3rd 475
  9007H 151 All 585
  9002U 20 x 156 x 1.25 600
RIPSAW LITE--2.86" Pitch--Single Ply
  9048 120 x 1  Single Ply 430
  9148 120 x 1  Two Ply 410
  9049 120 x 1.25  Single Ply 495
  9149 120 x 1.25 Two Ply 495
  9080 137 510
RIPSAW - ALL 1.5" 
  9998C 121 PACE 3 450
  9112 15 x 121 495
  9045C 15-128 Pace 3 550
  9013C 136 Pace 3 495
  9113 15 x 136 545
RIPSAW LITE 1.5"--2.86" Pitch
  9075 120 475
  9076 137 520
ICE RIPPER  
  9038H 15-128-1 1/4 475
       
ICE RIPPER XT
  9077 121 535
  9041 120 560
  9078 15 x 128 595
  9079 15 x 136 595
  9042 137 575
COBRA 1.352
  9092 15 x 120 450
  9052 15 x 121 425
  9081 128 475
  9061 136 495
  9093 15 x 137 500
  9107 15 x 144 560
  9094 15 x 144 545
  9120 15 x 146 575
Cross Country
INTENSE - 1.5"  
  9803C 121 3rd 425
  9930C 121 All 495
  9800C 136 3rd 470
  9108 15 x 136 515
FREE RIDE - 1.5"  
  9033C 14-121 All 475
CROSSOVER - 1.5" 
  9003C 144 Pace 3 575
  9004C 151 Pace 3 595
CHALLENGER - TRAIL  16"  Wide--1.75
  9933C 16 x 136 All 545
  9109 16 x 121 525
CHALLENGER TRAIL LITE--2.86 Pitch--16" Wide--1.75
  9069 120 525
  9070 137 550
RipSaw Lite 1.75   2.86 pitch
  9095 15 x 120 520
  9096 15 x 137 565
  9097 15 x 146 595
  9121 15 x 146 Center Port 615
BACK COUNTRY 1.75
  9140 121 499
  9141 128 575
  9142 136 549
  9143 144 599
Mountain Tracks  
CHALLENGER  
  9798M 121 All 505
  9841M 121 All Notch 499
  9797M 136 All 545
  9842M 136 All Notch 555
  9788M 141 All 550
  9866M 15-144 All Notch 575
  9875M 15-144 All 615
  9867M 15-151 All Notch 600
  9876M 15-151 All 585
  9808M 15-156 All 665
  9884M 15-159 All 675
  9977M 15-162 All--Arctic OEM 550
  9919M 16-151 All 630
  9920M 16-159 All 599
  9939M 16-144 All 2.3 610
  9940M 16-151 All 2.3 675
  9047M 14-151 All 2.3 599
  9941M 16-159 All 2.3 705
  9979 16-162 All 2.3 715
SERIES IV 9978M 15-159 X 2.215 429
SERIES IV 9023M 15-159 X 2.125 439
Clhallenger Lite---2.86 Pitch--Single Ply
  9086 15 x 137 595
  9087 15 x 146 640
  9088 15 x 154 665
  9064 146 x 2.313 635
  9065 154 x 2.313 680
  9066 163 x 2.313 695
FINGER - 2.52" Pitch  
  9889M 15-144 All 2.0 620
  9890M 15-151 All 2.0 640
  9891M 15-159 All 2.0 595
  9871 15 x 144 610
MAVERICK 3.0 Pitch  
  9025M 15-153 Full Clip 350
CHALLENGER EXTREME--3.0"
  9116M 16x162 885
  9115M 16x174 1090
CHALLENGER EXTREME--2.5"   
  9942M 15-144 All 615
  9144 16 x 146 645
  9145 15 x 146 620
  9951M 15-150 All 635
  9104 15 x 155 655
  9974M 15-156 All 650
  9943M 15-162 670
  9105 15 x 163 670
  9035M 15-174 825
  9102 16 x 155 675
  9975M 16-156 All 665
  9944M 16-162 695
  9103 16 x 163 765
  9036M 16-174 850
CHALLENGER EXTREME--2.25"
  9984M 15-141 Pace 2 610
  9985M 15-153 Pace 2 635
  9986M 15-162 Pace 2 660
RACE TRACKS  
ASPHALT  
  9802R 15-121 539
  9895R 10 5/5-121 564
  9896R 10 5/8-128 564
  9897R 10 5/8-136 581
GRASS/ICE DRAG  
  9810R 15-121 None 425
  9811R 15-121 All 499
  9902R 13.5-128 All 565
  9904R 13.5-128 None 525
  9929R 13.5-136 None 680
  9937R 13.5-136 All 705
  9861 15 x  136 none 530
  9862R 15-136 All 530
  9976R 15-144 None 735
  9084 15 x 144 full 735
ICE OVALS & LEMANS  
  9982R 13.5-116 all L&R 640
  9983R 13.5-116 L & R 700
  9995R 15-116 L & R 575
  9996R 15-116 L & R 630
  9997R 15-121 All L&R 585
SNO CROSS
  9067R 15 x 121 x 1.75 HARD 565
  9098R 15 x 120 x 1.75 HARD 585
  9128 15 x 120 x 1.75 Hard 560
Touring
TOURING  
       
  9755T 114 All--flat for bogeys 350
  9756T 114 All--guide for slides 320
  9796T 116 All 315
  9791T .725-121 All 340
  9791T144 121 All 360
  9783T .725-136 All 415
  9793T 1-121 3rd 335
  9793T144 121 3rd 350
  9753T 1-121 All 350
       
Miscellaneous
MISC.  
  9806U 15 x 156 570
  9002 20 x 156 600
  9008U 156 x 1 1/4 695
  81303502 Flat Clip/10 1.00 each
  79970720 8" Idler Wheel 25
  Extrovert 8 Tooth 2.86 pitch-- 1 1 /16-1 1/8 shaft 65
SERIES IV - 2.52" Pitch  
  9978M 15-159 All 2.125 429
  9023M 15-159 Pace 2 439
Closeouts
CLOSEOUT  TRACKS  limited qty. !!  
quantity