--SNOWMOBILE TRACK PRICES--

MOUNTAIN TRACKS--TRAIL TRACKS--RACE TRACKS

TRACK PART # SIZE PRICE
SPECIALS
9878 9878 15 x 121 x .912 340
Predator 9833 15 x 121 x 1.25 Full Clip 375
Ripsaw 9921 15 x 121 x 1.25 Two Ply 389
Series 4 Polaris 9978 15 x 159 x 2.125 Full Clip 419
Series 4 Polaris 9023 15 x 159 x 2.125 Ported & Pace 3 - Light! 429
Trail
ICE ATTACK--1.063, 1.22 & 1.375 SHARP Stud
  9028 121 x 1 525
  9037 128 x 1 525
  9029 136 x 1 575
  9106 144 x 1 620
  9136 120 x 1.375 645
  9137 137 x 1.375 690
  9138 146 x 1.375 765
  9190 120 x 1.22 605
  9191 137 x 1.22 675
  9200 121 x 1.22 595
  9201 128 x 1.22 650
  9202 136 x 1.22 670
  9203 144 x 1.22 720
HACKSAW  
  9027H 14 x 121 470
  9009H 121 Pace 3 425
  9147 121 x 1 Single Ply 425
  9043H144 121 x 1 Full Clip Predrilled 485
  9960H 13.5 x 128 3rd 450
  9110-N 128 x 14 500
  9010H 136 Pace 3 495
  9010H162 136 x 15 Pre-drilled 495
PREDATOR   
  9837 15-121 450
  9833 1 1/4 121 375
RIPSAW - All 1-1/4 
  9921H 121 3rd 389
  9146 121 3rd 455
  9968H 121 All 480
  9968H144 121 All 500
  9001H 13.5-128 3rd 480
  9040 15-128 All 510
  9922H 15-136 3rd 500
  9969H 15-136 All 530
  9969H162 136 3rd 550
  9006H 144 All 605
  9007H 151 All 625
  9002U 20 x 156 x 1.25 665
  9151U 20 x 156 x 1.25 680
RIPSAW II --2.86" Pitch--Single Ply
  9158 120 x 1 460
  9156 120 x 1.25 500
RIPSAW LITE--2.86" Pitch--Single Ply
  9048 120 x 1  Single Ply 430
  9148 120 x 1  Two Ply 460
  9149 120 x 1.25 Two Ply 500
  9080 137 510
RIPSAW - ALL 1.5" 
  9112 15 x 121 520
  9045C 15-128 Pace 3 595
  9113 15 x 136 590
RIPSAW LITE 1.5"--2.86" Pitch
  9159 120 540
  9197 120 550
  9076 137 585
  9172 146 625
ICE RIPPER XT
  9077 121 575
  9164 120 640
  9078 15 x 128 635
  9079 15 x 136 655
  9042 137 645
  9173 144 715
COBRA 1.352
  9092 15 x 120 475
  9052 15 x 121 465
  9081 128 495
  9061 136 525
  9114 16 x 137 575
  9107 15 x 144 590
  9120 15 x 146 Center Port 620
Cross Country
INTENSE - 1.5"  
  9930C 121 500
  9108 15 x 136 540
FREE RIDE - 1.5"  
  9033C 14x121 525
  9034 14x136 525
  9044 14x144 545
CROSSOVER - 1.5" 
  9003C 144 595
  9004C 151 Pace 3 645
CHALLENGER - TRAIL  16"  Wide--1.75
  9933C 16 x 136 590
CHALLENGER TRAIL LITE--2.86 Pitch--16" Wide--1.75
  9070 137 575
  9167 146 670
RipSaw Lite 1.75   2.86 pitch
  9096 15 x 137 600
  9121 15 x 146 Center Port 660
BACK COUNTRY 1.75
  9139 120 555
  9140 121 520
  9141 128 605
  9142 136 575
  9143 144 635
Mountain Tracks  
CHALLENGER  
  9798M 121 All 525
  9797M 136 All 575
  9875M 15-144 All 650
  9899 16-144 675
  9876M 15-151 All 625
  9884M 15-159 All 710
  9940M 16-151 All 2.3 715
  9941M 16-159 All 2.3 765
  9979 16-162 All 2.3 750
SERIES IV 9978M 15-159 X 2.215 419
SERIES IV 9023M 15-159 X 2.125 429
Challenger Lite---2.86 Pitch--Single Ply
  9086 15 x 137 620
  9088 15 x 154 715
  9186 16 x 137 630
  9187 16 x 146 675
  9188 16 x 154 700
  9204 137 x 2.313 675
  9064 146 x 2.313 675
  9065 154 x 2.313 745
  9066 163 x 2.313 750
Peak 2.5   
  9177 16 x 163 770
  9178 16 x 154 750
  9179 16 x 146 700
  9180 15 x 163 750
  9181 15 x 154 735
  9182 15 x 146 675
CHALLENGER EXTREME--3.0"
  9116M 16x162 950
  9115M 16x174 1150
CHALLENGER EXTREME--2.5"   
  9144 16 x 146 695
  9145 15 x 146 660
  9951M 15-150 All 675
  9174 15 x 153 690
  9104 15 x 155 695
  9175 15 x 162 710
  9176 16 x 162 750
  9105 15 x 163 715
  9035M 15-174 900
  9102 16 x 155 720
  9975M 16-156 All 680
  9103 16 x 163 750
  9036M 16-174 950
CHALLENGER EXTREME--2.25"
  9984M 15-141 645
RACE TRACKS  
ASPHALT  
  9802R 15-121 539
  9895R 10 5/5-121 610
  9896R 10 5/8-128 620
  9897R 10 5/8-136 640
GRASS/ICE DRAG  
  9811R 15-121 All 525
  9902R 13.5-128 All 640
  9929R 13.5-136 None 750
  9937R 13.5-136 All 775
  9862R 15-136 All 600
  9976R 15-144 None 775
  9084 15 x 144 full 780
ICE OVALS & LEMANS  
  9982R 13.5-116 all L&R 695
  9995R 15-116 L & R 625
  9997R 15-121 All L&R 640
  9193 15 x 121 665
  9194 14 x 128 720
SNO CROSS
  9067R 15 x 121 x 1.75 HARD 560
  9068R 15x128x1.75 Hard 620
  9128 15 x 120 x 1.75 Hard 595
  9169 15 x 120 x 1.75 Hard 605
  9189 15 x 128 645
  9205 15 x 136 x 1.75 615
  9206 15 x 144 x 1.75 675
  9207 15 x 137 x 1.75 645
  9208 15 x 146 x 1.75 680
Touring
TOURING  
       
  9755T 114 All--flat for bogeys 375
  9756T 114 All--guide for slides 340
  9796T 116 All 335
  9791T .725-121 All 375
  9791T144 121 All 360
  9783T .725-136 All 460
  9793T 1-121 3rd 325
  9793T144 121 3rd 375
  9753T 1-121 All 395
Miscellaneous
MISC.  
  9806U 15 x 156 625
  9008U 156 x 1 1/4 775
  9195 20 x 154 x 1.8  750
  9196 20 x 154 x 1.5 685
  81303502 Flat Clip/10 1.25 each
    Guide Clip/10 1.50 each
  79970720 8" Idler Wheel 25
SERIES IV - 2.52" Pitch  
  9978M 15-159 All 2.125 419
  9023M 15-159 Pace 2 429
Closeouts
CLOSEOUT  TRACKS  limited qty. !!  
quantity